prices
Winter
27. 10. 2021 – 19. 4. 2022
Apartment Nr. | Low season | Christmas + Feb, Mar | Easter |
---|---|---|---|
27.10. – 22.12. 2021; 3.1.-31.1.2022; 1.4.-13.4.2022 | 23. 12. 2021 – 2. 1. 2022 | 14. 4. – 19. 4. 2022 | |
1. (2-5 guests) | 95 € | 110 € | 110 € |
2. (2-4 guests) | 80 € | 90 € | 90 € |
3. (7-10 guests) | 180 € | 210 € | 210 € |
4. (4-7 guests) | 145 € | 160 € | 160 € |
5. (2-3 guests) | 65 € | 70 € | 70 € |
NOTE! Our prices are calculated for full occupancy. Fewer guests = better price. We are able to offer interesting “last minute” fares too. Please contact us for the final price quote.
Summer
20. 4. – 26. 10. 2022
Apartment Nr. | Low season | Main season |
---|---|---|
20. 4.-3. 6. 2022; 11. 9.-26. 10. 2022 | 4. 6. – 10. 9. 2022 | |
1. (2-5 guests) | 80 € | 95 € |
2. (2-4 guests) | 65 € | 80 € |
3. (7-10 guests) | 140 € | 180 € |
4. (4-7 guests) | 95 € | 145 € |
5. (2-3 guests) | 50 € | 65 € |
NOTE! Our prices are calculated for full occupancy. Fewer guests = better price. We are able to offer interesting “last minute” fares too. Please contact us for the final price quote.
Payments due at the reception (cash only):
Apartment Nr. | Final cleaning (per apartment) | Tourist tax (per person/night) |
---|---|---|
1. | 40 € | 2.50 € |
2. | 40 € | 2.50 € |
3. | 60 € | 2.50 € |
4. | 45 € | 2.50 € |
5. | 30 € | 2.50 € |
Only guests older than 18 years are subject to the local tourist tax.
Sauna entry (75 min): 8 € p.p. (min. 2 persons). Max. capacity 6 persons per slot.